<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anythingsimple</title>
	<atom:link href="http://anythingsimple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anythingsimple.com</link>
	<description>i.e., making it easy</description>
	<lastBuildDate>Thu, 26 May 2011 21:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scott Kelby&#8217;s Ten Essential Studio Techniques Every Photographer Needs to Know</title>
		<link>http://anythingsimple.com/2011/03/scott-kelbys-ten-essential-studio-techniques-every-photographer-needs-to-know/</link>
		<comments>http://anythingsimple.com/2011/03/scott-kelbys-ten-essential-studio-techniques-every-photographer-needs-to-know/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:16:08 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://anythingsimple.com/?p=254</guid>
		<description><![CDATA[For all you photographers out there who may have questions about the fundamentals of studio lighting, world-class instructor Scott Kelby is here to break down the basics. Scott teaches this course using his personal, conversational style of instruction. He goes through a variety of setups and equipment and teaches the whole course from inside a [...]]]></description>
			<content:encoded><![CDATA[<p>For all you photographers out there who may have questions about the fundamentals of studio lighting, world-class instructor Scott Kelby is here to break down the basics. Scott teaches this course using his personal, conversational style of instruction. He goes through a variety of setups and equipment and teaches the whole course from inside a studio, so viewers can watch while Scott demonstrates how to use the equipment he is talking about. He goes over strobes and spider lights, soft boxes, flags, reflectors, beauty dishes and much, much more. Scott&#8217;s goal in this course is to teach his viewers about the tools they need to have in the studio, when to use them, and more importantly, how to use them.</p>
<p>Approximate Run Time: 126 min</p>

		<div class='et-custom-list'>
			<ul>
<li>Introduction (2:03)</li>
<li>Studio Strobes and Spider Lights (8:29)</li>
<li>Soft Boxes (20:09)</li>
<li>Hair Lighting (12:10)</li>
<li>Lighting Male Subjects (20:40)</li>
<li>White Balance, Color Correction, and Tethered Shooting (11:39)</li>
<li>Reflectors (10:42)</li>
<li>Lighting the Background (7:26)</li>
<li>Using a Beauty Dish and Flags (20:03)</li>
<li>Post-Production: Male Subject (8:33)</li>
<li>Flags and Falloff (3:50)</li>
</ul>
		</div> <!-- .et-custom-list -->
<h3>About the Instructor:</h3>
<p>Scott Kelby<br />
President and CEO of Kelby Media Group, Inc.<br />
Editor and Publisher of Photoshop User Magazine, training director and instructor for the Official Adobe Photoshop Seminar Tour, President Kelby Training, Inc., President National Association of Photoshop Professionals (NAPP), author of numerous bestselling technology books. Conference Technical Chair for the Photoshop World Conference &amp; Expo, author of various Photoshop training DVDs and online courses, and co-host of PhotoshopTV, The Grid, and D-Town TV.</p>
<p>Scott is a photographer, designer, and an award-winning author of more than 40 books, including Photoshop Down &amp; Dirty Tricks, The Photoshop Book for Digital Photographers, The Photoshop Channels Book, Photoshop Classic Effects, and The Digital Photography Book. Since 2004, Scott has been awarded with the distinction of being the world&#8217;s #1 best-selling author of all computer and technology books, across all categories. His books have been translated into dozens of different languages, including Chinese, Russian, Spanish, Korean, Polish, Taiwanese, French, German, Italian, Japanese, Dutch, Swedish, Turkish, and Portuguese, among others, and he is a recipient of the prestigious Benjamin Franklin Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://anythingsimple.com/2011/03/scott-kelbys-ten-essential-studio-techniques-every-photographer-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop® CS5 Crash Course, by Kelbytraining.com</title>
		<link>http://anythingsimple.com/2011/03/cs5-crash-course/</link>
		<comments>http://anythingsimple.com/2011/03/cs5-crash-course/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:58:28 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://anythingsimple.com/?p=199</guid>
		<description><![CDATA[This course is not just about what you&#8217;ll learn in Photoshop CS5 &#8211; it&#8217;s also about what you won&#8217;t learn. While many beginners courses try to teach you everything there is to know about Photoshop, this beginners crash course shows you just the things you need to know to start feeling confident in your skills. [...]]]></description>
			<content:encoded><![CDATA[<p>This course is not just about what you&#8217;ll learn in Photoshop CS5 &#8211; it&#8217;s also about what you won&#8217;t learn. While many beginners courses try to teach you everything there is to know about Photoshop, this beginners crash course shows you just the things you need to know to start feeling confident in your skills. Best-selling author, Matt Kloskowski, realized that Photoshop is a huge program with a lot of tools, filters, adjustments, palettes, and menu items. So he cuts through the complexity and shows you exactly what you need to know to hit the ground running in Photoshop. Things like:<br />

		<div class='et-custom-list'>
			<ul>
<li>Layers and how they are key to using Photoshop</li>
<li>Selections and the only tools you really need to worry about</li>
<li>Everything you need to get started with Camera Raw</li>
<li>Which retouching tools you&#8217;ll use the most</li>
</ul>
		</div> <!-- .et-custom-list --><br />
When you&#8217;re done with this course you&#8217;ll realize you didn&#8217;t learn every little thing there is to know in Photoshop. But you will have a solid grasp of the most important features and you&#8217;ll be at the next level in no time.</p>
<p><em>Approximate Run Time: 139 min</em></p>
<h2>About your instructor, Matt Kloskowski:</h2>
<p>Matt Kloskowski is a full-time Photoshop Guy for the National Association of Photoshop Professionals (NAPP) and speaker at Photoshop events around the world. He&#8217;s a best-selling author and regularly contributes to Photoshop User magazine. Matt hosts the world&#8217;s most popular Lightroom blog and podcast site (lightroomkillertips.com) as well as co-hosting the top rated podcast, PhotoshopUser TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://anythingsimple.com/2011/03/cs5-crash-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop World</title>
		<link>http://anythingsimple.com/2010/09/photoshop-world/</link>
		<comments>http://anythingsimple.com/2010/09/photoshop-world/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:03:57 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://anythingsimple.com/?p=5</guid>
		<description><![CDATA[Photoshop World for iOS 4.2 The best conference app you will ever use. FEATURES: Customizable schedule –Choose by instructor, time, class name, or add an entire track. Class reminder and map – Countdown to your next event and find it on the built-in map. Maps – Expo Map with vendor list and bonus class sessions. [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Photoshop World for iOS 4.2</strong></h2>
<p>The best conference app you will ever use.</p>
<p><span style="font-size: 13px; font-weight: normal;">FEATURES:</span></p>
<p><strong>Customizable schedule</strong> –Choose by instructor, time, class name, or add an entire track.</p>
<p><strong>Class reminder and map</strong> – Countdown to your next event and find it on the built-in map.</p>
<p><strong>Maps</strong> – Expo Map with vendor list and bonus class sessions.</p>
<p><strong>News Feed </strong>– Track the #PSW hashtag on Twitter and PSW blog feed.</p>
<p><strong>Instructors</strong> – Learn more about the pros and their classes.</p>

		<div class='et-image-slider' id='et-image-slider356'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://anythingsimple.com/wp-content/themes/Modest/timthumb.php?src=http://anythingsimple.com/wp-content/uploads/2010/09/iPhone-Screenshot-1.jpeg&amp;w=320&amp;h=460&amp;zc=1) no-repeat; width: 320px; height: 460px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://anythingsimple.com/wp-content/themes/Modest/timthumb.php?src=http://anythingsimple.com/wp-content/uploads/2010/09/iPhone-Screenshot-2.jpeg&amp;w=320&amp;h=460&amp;zc=1) no-repeat; width: 320px; height: 460px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://anythingsimple.com/wp-content/themes/Modest/timthumb.php?src=http://anythingsimple.com/wp-content/uploads/2011/03/iPhone-Screenshot-3.jpeg&amp;w=320&amp;h=460&amp;zc=1) no-repeat; width: 320px; height: 460px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://anythingsimple.com/wp-content/themes/Modest/timthumb.php?src=http://anythingsimple.com/wp-content/uploads/2011/03/iPhone-Screenshot-4.jpeg&amp;w=320&amp;h=460&amp;zc=1) no-repeat; width: 320px; height: 460px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://anythingsimple.com/wp-content/themes/Modest/timthumb.php?src=http://anythingsimple.com/wp-content/uploads/2011/03/iPhone-Screenshot-5.jpeg&amp;w=320&amp;h=460&amp;zc=1) no-repeat; width: 320px; height: 460px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider356 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: false, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider356 a.left-arrow', arrowRight: '#et-image-slider356 a.right-arrow', linksNav: '#et-image-slider356 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
]]></content:encoded>
			<wfw:commentRss>http://anythingsimple.com/2010/09/photoshop-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Clock</title>
		<link>http://anythingsimple.com/2010/09/presentation-clock/</link>
		<comments>http://anythingsimple.com/2010/09/presentation-clock/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:02:40 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://anythingsimple.com/?p=10</guid>
		<description><![CDATA[This app does one thing but it does it extremely well. If you give presentations, training, tutorials, or speak publicly, this app is for you. Beautifully animated, with large, easy to read numbers that change colors at thresholds you determine. When the timer hits 0:00, the colors invert (black on red) and continue counting up [...]]]></description>
			<content:encoded><![CDATA[<p>This app does one thing but it does it extremely well. If you give presentations, training, tutorials, or speak publicly, this app is for you. Beautifully animated, with large, easy to read numbers that change colors at thresholds you determine. When the timer hits 0:00, the colors invert (black on red) and continue counting up indicating how long you&#8217;ve gone over. Fully customizable options and simple touch controls</p>
<p><a href="http://itunes.apple.com/us/app/presentation-clock/id391324914"><img class="alignleft" style="padding-bottom: 20px;" title="Presentation Clock" src="http://anythingsimple.com/wp-content/uploads/2010/09/id391324914.png" alt="" width="150" height="150" /></a><a href="http://itunes.apple.com/us/app/presentation-clock/id391324914"><img class="alignright" title="App_Store_Badge_EN_50" src="http://anythingsimple.com/wp-content/uploads/2011/03/App_Store_Badge_EN_50-300x103.png" alt="" width="180" height="62" /></a></p>
<h1><strong>Presentation Clock</strong></h1>
<p>Taking one thing and doing it <strong><em>extremely</em></strong> well.</p>
<div style="clear: both;"></div>
<h3>FEATURES:</h3>

		<div class='et-custom-list'>
			<ul>
<li><strong>Create and save</strong> as many timers as you want from 0min to 99 min 59 sec</li>
<li><strong>Set time limits for color warnings</strong> to change the clock to green, yellow and red</li>
<li><strong>Audible Alert, vibrate, completely silent,</strong> or any combination thereof</li>
<li><strong>Output timers to an external display</strong> using the TV Out adapter</li>
</ul>
		</div> <!-- .et-custom-list -->
]]></content:encoded>
			<wfw:commentRss>http://anythingsimple.com/2010/09/presentation-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelby Training</title>
		<link>http://anythingsimple.com/2010/09/kelby-training/</link>
		<comments>http://anythingsimple.com/2010/09/kelby-training/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:01:33 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://anythingsimple.com/?p=13</guid>
		<description><![CDATA[Details coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Details coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://anythingsimple.com/2010/09/kelby-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

